Pure Tungsten Target
Tungsten plate and tungsten sheet are isostatically pressed and sintered from our high purity tungsten powders to compact ingots by powder metallurgy.
Tungsten plate and tungsten sheet are isostatically pressed and sintered from our high purity tungsten powders to compact ingots by powder metallurgy. Following the powder metallurgy is a series of further deformations and heat treatments until the required products are finished. We are now capable of machining tungsten plate and sheet with a range of thickness from 3.15 inches (80 mm) to less than 0.004 inches (0.1 mm).
T&D is a recognized manufacturer and supplier of high quality tungsten plate and tungsten sheet. Every tungsten plate we supply is under stringent quality control at every stage of production, including the rolling, annealing, surface treatment and a series of tests. Thanks to our experience and capacity in the field of milling tungsten product, we can always guarantee that our customers receive high-performance tungsten plate products with exceptional purity, roughness, dimension, flatness and surface condition.
Pure Tungsten Plate | |
Thickness | 0.240″ (6 mm) to 3.15″ (80 mm) |
Width | Maximum 22″ (558mm) |
Length | Maximum 80″ (2000mm) |
Pure Tungsten Sheet | |
Thickness | 0.004″ (0.1 mm) to 0.240″ (6 mm) |
Width | Maximum 26″ (660mm) |
Length | Maximum 80″ (2000mm) |
Surface | Ground, Chemical Cleaned, As rolled |
Composition | W≥99.95% |
Standard | ASTM B-760 |

QUICK Standard Tungsten Plate Thickness
Form | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm |
Plate/Sheet | 0.002 | 0.05 | 0.05 | 2.286 | 0.27 | 6.858 | 0.75 | 19.05 |
Plate/Sheet | 0.004 | 0.10 | 0.08 | 2.49 | 0.3 | 7.62 | 0.785 | 19.99 |
Plate/Sheet | 0.002 | 0.50 | 0.1 | 2.54 | 0.313 | 7.938 | 1 | 25.4 |
Plate/Sheet | 0.030 | 0.75 | 0.118 | 2.99 | 0.350 | 7.95 | 1.125 | 28.575 |
Plate/Sheet | 0.039 | 1.0 | 0.125 | 3.175 | 0.375 | 9.53 | 1.187 | 30.15 |
Plate/Sheet | 0.050 | 1.25 | 0.15 | 3.81 | 0.395 | 10 | 1.25 | 31.75 |
Plate/Sheet | 0.060 | 1.50 | 0.155 | 4.0 | 0.40 | 10.4 | 1.375 | 34.925 |
Plate/Sheet | 0.068 | 1.75 | 0.18 | 4.76 | 0.44 | 11.113 | 1.5 | 38.1 |
Plate/Sheet | 0.070 | 1.80 | 0.195 | 5.01 | 0.5 | 12.7 | 1.8 | 45.72 |
Plate/Sheet | 0.075 | 1.90 | 0.2 | 5.08 | 0.60 | 15.011 | 1.9 | 48.2 |
Plate/Sheet | 0.0787 | 2.0 | 0.25 | 6.35 | 0.625 | 15.875 | 2.0 | 50.8 |
Hot Tags: pure tungsten target, suppliers, manufacturers, factory, customized, buy, free sample, Pure Tungsten Target, X ray Tubes with Pure Tungsten Anodes





